In this list I outline a handful of the exchange traded funds (ETF) for use in your investment portfolios where I have provided a yield or invome return this is based on today’s figures as at the 12th of March 2021.
The Reason for using exchange traded funds in all of your portfolios
- Low Charges
- Complete Flexibility
- These are ‘physically replicated’ funds and not made up of derivatives.
I have no reason to make recommendations of conventional investment funds.
Sector | ETF name | Ticker | Annual costs | Annual yield |
---|---|---|---|---|
Equities – World | ||||
HSBC FTSE All World Index Fund | 0.13% | 1.88% | ||
Vanguard FTSE All-World UCITS ETF | VWRL | 0.25% | 2.2% | |
iShares Core MSCI World UCITS ETF | SWDA / IWDG | 0.20% | n/a | |
iShares MSCI World SRI UCITS ETF | SUWS | 0.30% | 1.19% | |
Equities – UK | ||||
iShares FTSE100 UCITS ETF | ISF | 0.07% | 3.1% | |
UBS MSCI UK IMI Socially Responsible UCITS ETF | UKSR | 0.28% | 3.12% | |
Vanguard FTSE100 UCITS ETF | VUKE | 0.09% | 3.5% | |
Vanguard FTSE250 UCITS ETF | VMID | 0.10% | N/A | |
iShares FTSE250 UCITS ETF | MIDD | 0.40% | 2.4% | |
iShares UK Dividend UCITS ETF | IUKD | 0.40% | 4.3% | |
Equities – USA | ||||
Vanguard S&P500 ETF | NYSE:VOO | 0.05% | 1.9% | |
S&P S&P500 ETF | NYSE:SPY | 0.09% | 1.9% | |
HSBC S&P500 UCITS ETF | HSPX | 0.09% | 1.6% | |
iShares MSCI USA SRI UCITS ETF | SUUS | 0.20% | n/a | |
iShares S&P500 ETF | LSE:IUSA ; NYSE:IVV | 0.40% | 1.0% | |
iShares NASDAQ 100 ETF | LSE:EXXT (Euro) / CNDX | 0.31% | 0.4% | |
Vanguard Total Stock Market ETF | NYSE:VTI | 0.05% | 1.8% | |
Vanguard Small Cap Value ETF | NYSE:VBR | 0.09% | 1.9% | |
Equities – Australia | ||||
Vanguard S&P/ASX 300 ETF | ASX:VAS | 0.14% | 4.7% | |
iShares MSCI Australia 200 ETF | ASX:IOZ ; NYSE:EWA | n/a | 4.0% | |
iShares MSCI Australia UCITS ETF | SAUS (in GBP; IAUS for USD version) | 0.50% | 0% (i.e. it’s acc) | |
iShares S&P/ASX Dividend Opportunities ETF | ASX:IHD | 0.30% | 4.7% | |
Vanguard MSCI Australian Small Companies Index ETF | ASX:VSO | 0.30% | 3.5% | |
Equities – other International | ||||
Lyxor Core EuroStoxx 600 UCITS ETF | MEUD | 0.07% | 0.0% | |
HSBC Euro Stoxx 50 UCITS ETF | H50E | 0.15% | 2.3% | |
iShares Euro Dividend UCITS ETF | IDVY | 0.40% | 2.1% | |
Vanguard FTSE Developed Europe ex UK | VERX | 0.12% | n/a | |
iShares Euro Total Market Value Large UCITS ETF | IDJV | 0.40% | 2.2% | |
Vanguard FTSE Dev Asia Pac ex Japan UCITS ETF | VAPX | 0.22% | 2.75% | |
Vanguard FTSE Japan UCITS ETF | VJPN | 0.19% | 1.41% | |
Vanguard FTSE Emerging Index UCITS ETF | VFEM | 0.25% | 2.3% | |
HSBC MSCI Emerging Markets UCITS ETF | HMEF | 0.60% | 1.9% | |
Fixed income – UK | ||||
Lyxor Core FTSE Actuaries UK Gilts ETF | GILS | 0.07% | 2.1% | |
Lyxor FTSE Actuaries UK Gilts 0-5Y ETF | GIL5 | 0.07% | 3.0% | |
Lyxor FTSE Actuaries UK Gilts 0-5Y ETF | GILI | 0.07% | 0.32% | |
iShares Core UK Gilts UCITS ETF | IGLT | 0.20% | 2.1% | |
iShares £ Index-Linked Gilts UCITS ETF | INXG | 0.25% | 2.0% | |
iShares Core £ Corporate Bond UCITS ETF | SLXX | 0.20% | 2.6% | |
iShares £ Ultrashort Corporate Bond UCITS ETF | ERNS | 0.20% | 0.3% | |
Fixed income – USA | ||||
iShares $ Treasury Bond UCITS ETF | GOVT | 0.07% | 0.8% | |
Vanguard Total Bond Market ETF | BND | 0.07% | 2.0% | |
Vanguard USD Treasuries ETF | VUTY | 0.12% | 1.5% | |
Vanguard Long Term Government Bond ETF | VGLT | 0.12% | 2.7% | |
Vanguard Long Term Corporate Bond ETF | NYSE:VCLT | 0.12% | 4.5% | |
SPDR Barclays High Yield Corporate Bond | NYSE:JNK | 0.4% | 5.8% | |
iShares $ High Yield Corporate Bond ETF | SHYU | 0.5% | 5.8% | |
Fixed income – Australia | ||||
Vanguard Australian Government Bond ETF | ASX:VGB | 0.20% | 2.6% | |
iShares Composite Bond ETF | ASX:IAF | 0.24% | 4.5% | |
iShares Treasury ETF | ASX:IGB | 0.26% | 4.2% | |
Fixed income – other International | ||||
Vanguard Total International Bond Index ETF | BNDX | 0.15% | 0.64% | |
iShares JPM USD Emerging Markets Bond ETF | EMB | 0.40% | 4.9% | |
iShares JPM USD Emerging Markets Bond ETF | SEMB | 0.45% | 4.9% | |
iShares Euro High Yield Corporate Bond UCITS ETF | IHYG | 0.50% | 4.6% | |
iShares Emerging Markets High Yield Bond | EMHY | 0.55% | 4.9% |
Please don’t hesitate to get in touch if you need to discuss these in more detail